<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Denise Reynolds, RD LD/N</title>
	<atom:link href="http://denisereynoldsrd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://denisereynoldsrd.com</link>
	<description>Dietitian and Health and Wellness Writer</description>
	<lastBuildDate>Wed, 29 Jun 2011 15:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>US Life Expectancy Slows Due to Obesity, Smoking</title>
		<link>http://denisereynoldsrd.com/2011/01/25/us-life-expectancy-slows-due-to-obesity-smoking/</link>
		<comments>http://denisereynoldsrd.com/2011/01/25/us-life-expectancy-slows-due-to-obesity-smoking/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 22:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Nutrition News]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1342</guid>
		<description><![CDATA[Smoking Declining, But Obesity Remains Significant Problem For 25 years, the life expectancy at age 50 in the United States has steadily increased due to medical advances, but that trend is in jeopardy. Despite the fact that we spend more on health care than any other country, living longer in America isn’t increasing as fast &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/25/us-life-expectancy-slows-due-to-obesity-smoking/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/no_smoking_sign_domas_jo_01-1.png"><img class="alignleft size-thumbnail wp-image-1343" title="no_smoking_sign_domas_jo_01 (1)" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/no_smoking_sign_domas_jo_01-1-150x150.png" alt="" width="150" height="150" /></a>Smoking Declining, But Obesity Remains Significant Problem</h3>
<p>For 25 years, the life expectancy at age 50 in the United States has steadily increased due to medical advances, but that trend is in jeopardy. Despite the fact that we spend more on health care than any other country, living longer in America isn’t increasing as fast because of the high rates of obesity and smoking.</p>
<p><a href="http://www.emaxhealth.com/1506/life-expectancy-us-slows-due-obesity-and-smoking" target="_blank">Keep Reading&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/25/us-life-expectancy-slows-due-to-obesity-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Beneficial for Patients with Irritable Bowel Syndrome</title>
		<link>http://denisereynoldsrd.com/2011/01/25/exercise-beneficial-for-patients-with-irritable-bowel-syndrome/</link>
		<comments>http://denisereynoldsrd.com/2011/01/25/exercise-beneficial-for-patients-with-irritable-bowel-syndrome/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 18:52:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness/Exercise]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1345</guid>
		<description><![CDATA[Moderate To Vigorous Exercise Can Improve Symptoms People who have irritable bowel syndrome may often be hesitant to exercise for fear of being caught in a location without access to a restroom. However, research indicates that physical activity is beneficial for those with IBS by improving the severity of symptoms and protecting against symptom deterioration. &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/25/exercise-beneficial-for-patients-with-irritable-bowel-syndrome/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/2798736890_dd36f3bae3_o.png"><img class="alignleft size-thumbnail wp-image-1346" title="2798736890_dd36f3bae3_o" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/2798736890_dd36f3bae3_o-150x150.png" alt="" width="150" height="150" /></a>Moderate To Vigorous Exercise Can Improve Symptoms</h3>
<p>People who have irritable bowel syndrome may often be hesitant to exercise for fear of being caught in a location without access to a restroom. However, research indicates that physical activity is beneficial for those with IBS by improving the severity of symptoms and protecting against symptom deterioration.</p>
<p><a href="http://www.emaxhealth.com/1506/exercise-beneficial-patients-irritable-bowel-syndrome" target="_blank">Keep Reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/25/exercise-beneficial-for-patients-with-irritable-bowel-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s IV Medication Doses Prone to Errors</title>
		<link>http://denisereynoldsrd.com/2011/01/25/childrens-iv-medication-doses-prone-to-errors/</link>
		<comments>http://denisereynoldsrd.com/2011/01/25/childrens-iv-medication-doses-prone-to-errors/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Health]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1351</guid>
		<description><![CDATA[Children Require Very Small Doses Prepared from Large Commercial Stocks As any parent knows, when trying to give children liquid medicine, it can be difficult to get the dosage exactly right because of the small, sometimes transparent markings on the side of the syringe or dosage cup. Nurses in hospitals have similar problems with the &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/25/childrens-iv-medication-doses-prone-to-errors/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/040719-F-1740G-004.jpg"><img class="alignleft size-thumbnail wp-image-1352" title="Yokota pharmacy ensures a mission-ready force" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/040719-F-1740G-004-150x150.jpg" alt="" width="150" height="150" /></a>Children Require Very Small Doses Prepared from Large Commercial Stocks</h3>
<p>As any parent knows, when trying to give children liquid medicine, it can be difficult to get the dosage exactly right because of the small, sometimes transparent markings on the side of the syringe or dosage cup. Nurses in hospitals have similar problems with the medications they deliver, particularly those that are given intravenously, because of the relatively low doses that children require.</p>
<p><a href="http://www.emaxhealth.com/1506/children-iv-medication-doses-prone-errors" target="_blank">Keep Reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/25/childrens-iv-medication-doses-prone-to-errors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Control Kids Grow Up to Be Less Successful Adults</title>
		<link>http://denisereynoldsrd.com/2011/01/25/out-of-control-kids-grow-up-to-be-less-successful-adults/</link>
		<comments>http://denisereynoldsrd.com/2011/01/25/out-of-control-kids-grow-up-to-be-less-successful-adults/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 16:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Parenting]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1348</guid>
		<description><![CDATA[Children With Self-Discipline Stick to Tasks, Don&#8217;t Act Impulsively Parenting is difficult. You want your child to have the best of everything the world has to offer, and sometimes this translates into providing less discipline than you should in an effort to keep your child happy. But discipline and self-control does not only benefit a &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/25/out-of-control-kids-grow-up-to-be-less-successful-adults/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/451090111_9afd98e135.jpg"><img class="alignleft size-thumbnail wp-image-1349" title="451090111_9afd98e135" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/451090111_9afd98e135-150x150.jpg" alt="" width="150" height="150" /></a>Children With Self-Discipline Stick to Tasks, Don&#8217;t Act Impulsively</h3>
<p>Parenting is difficult. You want your child to have the best of everything the world has to offer, and sometimes this translates into providing less discipline than you should in an effort to keep your child happy. But discipline and self-control does not only benefit a child while they are young; researchers have found that children, even as early as age 3, who have the most self control are more likely to grow up to be healthier, wealthier, and more successful adults.</p>
<p><a href="http://www.emaxhealth.com/1506/out-control-kids-grow-be-less-successful-adults" target="_blank">Keep Reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/25/out-of-control-kids-grow-up-to-be-less-successful-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many with Prediabetes Remain Undiagnosed</title>
		<link>http://denisereynoldsrd.com/2011/01/24/many-with-prediabetes-remain-undiagnosed/</link>
		<comments>http://denisereynoldsrd.com/2011/01/24/many-with-prediabetes-remain-undiagnosed/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health and Nutrition News]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1361</guid>
		<description><![CDATA[Prediabetes risk awareness is very low in the United States A number of studies have established that most cases of Type 2 Diabetes can be prevented or delayed with lifestyle modification or pharmaceutical intervention in patients with prediabetes, also called impaired fasting glucose. Due to a delay in diagnosis by physicians, only about 7% of &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/24/many-with-prediabetes-remain-undiagnosed/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/Bayer_Contour_blood_glucose_monitor.jpg"><img class="alignleft size-thumbnail wp-image-1364" title="OLYMPUS DIGITAL CAMERA" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/Bayer_Contour_blood_glucose_monitor-150x150.jpg" alt="" width="150" height="150" /></a>Prediabetes risk awareness is very low in the United States</h3>
<p>A number of studies have established that most cases of Type 2 Diabetes can be prevented or delayed with lifestyle modification or pharmaceutical intervention in patients with prediabetes, also called impaired fasting glucose. Due to a delay in diagnosis by physicians, only about 7% of Americans are aware they have the condition and are therefore not being appropriately treated.</p>
<p><a href="http://www.emaxhealth.com/1506/delay-diagnosis-leads-majority-people-prediabetes-remain-unaware" target="_blank">Keep Reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/24/many-with-prediabetes-remain-undiagnosed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms May Help Assess Heart Risk in Kidney Patients</title>
		<link>http://denisereynoldsrd.com/2011/01/24/mammograms-may-help-assess-heart-risk-in-kidney-patients/</link>
		<comments>http://denisereynoldsrd.com/2011/01/24/mammograms-may-help-assess-heart-risk-in-kidney-patients/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1357</guid>
		<description><![CDATA[Patients with Kidney Disease at Greater Risk of Arterial Calcium Deposits Routine mammograms not only help early detection of breast cancer, but may also be useful in detecting calcifications in the blood vessels of patients with advanced kidney disease, according to a new study published in the Clinical Journal of the American Society of Nephrology &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/24/mammograms-may-help-assess-heart-risk-in-kidney-patients/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/US_Navy_021025-N-6498N-001_Mammogram_technician_aids_a_patient_in_completing_her_annual_mammogram_evaluation1.jpg"><img class="alignleft size-thumbnail wp-image-1359" title="021025-N-6498N-001" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/US_Navy_021025-N-6498N-001_Mammogram_technician_aids_a_patient_in_completing_her_annual_mammogram_evaluation1-150x150.jpg" alt="" width="150" height="150" /></a>Patients with Kidney Disease at Greater Risk of Arterial Calcium Deposits</h3>
<p>Routine mammograms not only help early detection of breast cancer, but may also be useful in detecting calcifications in the blood vessels of patients with advanced kidney disease, according to a new study published in the Clinical Journal of the American Society of Nephrology (CJASN).</p>
<p><a href="http://www.emaxhealth.com/1506/mammograms-may-help-assess-heart-risk-kidney-disease-patients" target="_blank">Keep Reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/24/mammograms-may-help-assess-heart-risk-in-kidney-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review:  A Woman&#8217;s Nation Takes On Alzheimer&#8217;s</title>
		<link>http://denisereynoldsrd.com/2011/01/24/book-review-a-womans-nation-takes-on-alzheimers/</link>
		<comments>http://denisereynoldsrd.com/2011/01/24/book-review-a-womans-nation-takes-on-alzheimers/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 17:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Book Review]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1354</guid>
		<description><![CDATA[Maria Shriver is just one of many women who are affected by Alzheimer’s disease. Her father, Robert Sargent Shriver Jr, was one of the 5.3 million Americans with the neurodegenerative disease. In a collection of essays entitled “The Shriver Report: A Woman’s Nation Takes on Alzheimer’s”, Ms. Shriver gives an insider’s look at the current trends &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/24/book-review-a-womans-nation-takes-on-alzheimers/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/3551740451_474b2aaba0.jpg"><img class="alignleft size-thumbnail wp-image-1355" title="3551740451_474b2aaba0" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/3551740451_474b2aaba0-150x150.jpg" alt="" width="150" height="150" /></a>Maria Shriver is just one of many women who are affected by <a href="http://www.emaxhealth.com/91">Alzheimer’s disease</a>. Her father, Robert Sargent Shriver Jr, was one of the 5.3 million Americans with the neurodegenerative disease. In a collection of essays entitled “The Shriver Report: A Woman’s Nation Takes on Alzheimer’s”, Ms. Shriver gives an insider’s look at the current trends in Alzheimer’s disease, examines cutting-edge medical research, and looks at societal impacts, particularly how the devastating disease affects women .</p>
<p><a href="http://www.emaxhealth.com/1506/womans-nation-takes-alzheimers-tribute-sargent-shriver" target="_blank">Keep Reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/24/book-review-a-womans-nation-takes-on-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Obstacles to Breastfeeding Says Surgeon General</title>
		<link>http://denisereynoldsrd.com/2011/01/20/remove-obstacles-to-breastfeeding-says-surgeon-general/</link>
		<comments>http://denisereynoldsrd.com/2011/01/20/remove-obstacles-to-breastfeeding-says-surgeon-general/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:25:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition for Children]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1369</guid>
		<description><![CDATA[Communities, Healthcare Organizations, and Policymakers Should Join Forces to Make Breastfeeding More Accessible Late last year, the Centers for Disease Control and Prevention released the 2010 Breastfeeding Report Card which showed that more than 75% of babies born in 2007 started life breastfeeding. Unfortunately, however, the rate of mothers who continue to breastfeed for six months &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/20/remove-obstacles-to-breastfeeding-says-surgeon-general/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/3183267613_e321d4e960_o.jpg"><img class="alignleft size-thumbnail wp-image-1370" title="3183267613_e321d4e960_o" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/3183267613_e321d4e960_o-150x150.jpg" alt="" width="150" height="150" /></a>Communities, Healthcare Organizations, and Policymakers Should Join Forces to Make Breastfeeding More Accessible</h3>
<p>Late last year, the Centers for Disease Control and Prevention released the <a href="http://www.emaxhealth.com/1024/2010-cdc-breastfeeding-report-shows-improvements">2010 Breastfeeding Report Card </a>which showed that more than 75% of babies born in 2007 started life breastfeeding. Unfortunately, however, the rate of mothers who continue to breastfeed for six months significantly drops to less than 43%. One of the reasons is the many obstacles that women face from the community and the workplace.</p>
<p><a href="http://www.emaxhealth.com/1506/surgeon-general-issues-call-action-remove-obstacles-breastfeeding" target="_blank">Keep Reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/20/remove-obstacles-to-breastfeeding-says-surgeon-general/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://denisereynoldsrd.com/2011/01/20/1366/</link>
		<comments>http://denisereynoldsrd.com/2011/01/20/1366/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 17:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1366</guid>
		<description><![CDATA[Emotional Support From Family Friends Provides Risk Reduction There really is some truth behind the song lyric “I get by with a little help from my friends.” Researchers from Vanderbilt University Medical Center add to the growing evidence that breast cancer survivors who have a strong social support system are more likely to live longer &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/20/1366/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/2443736339_d40c0880e0.jpg"><img class="alignleft size-thumbnail wp-image-1367" title="2443736339_d40c0880e0" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/2443736339_d40c0880e0-150x150.jpg" alt="" width="150" height="150" /></a>Emotional Support From Family Friends Provides Risk Reduction</h3>
<p>There really is some truth behind the song lyric “I get by with a little help from my friends.” Researchers from Vanderbilt University Medical Center add to the growing evidence that breast cancer survivors who have a strong social support system are more likely to live longer without recurrence.</p>
<p><a href="http://www.emaxhealth.com/1506/breast-cancer-patients-strong-support-system-live-longer-cancer-free" target="_blank">Keep Reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/20/1366/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexapro May Ease Menopausal Hot Flashes</title>
		<link>http://denisereynoldsrd.com/2011/01/19/lexapro-may-ease-menopausal-hot-flashes/</link>
		<comments>http://denisereynoldsrd.com/2011/01/19/lexapro-may-ease-menopausal-hot-flashes/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 17:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://denisereynoldsrd.com/?p=1375</guid>
		<description><![CDATA[Antidepressant Decreased Severity and Frequency of Symptoms As many as 3 out of 4 women experience hot flashes as they go through menopause, however the current treatment – hormone therapy – is not an option for some women. Low doses of antidepressants such as Lexapro have been found to relieve the frequency and severity of &#8230; <a class="read-excerpt" href="http://denisereynoldsrd.com/2011/01/19/lexapro-may-ease-menopausal-hot-flashes/">Continue reading <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://denisereynoldsrd.com/wp-content/uploads/2011/01/Lexapro_pills.jpg"><img class="alignleft size-thumbnail wp-image-1376" title="Lexapro_pills" src="http://denisereynoldsrd.com/wp-content/uploads/2011/01/Lexapro_pills-150x150.jpg" alt="" width="150" height="150" /></a>Antidepressant Decreased Severity and Frequency of Symptoms</h3>
<p>As many as 3 out of 4 women experience hot flashes as they go through menopause, however the current treatment – hormone therapy – is not an option for some women. Low doses of antidepressants such as Lexapro have been found to relieve the frequency and severity of symptoms in some women.</p>
<p><a href="http://www.emaxhealth.com/1506/lexapro-may-ease-menopausal-hot-flashes" target="_blank">Keep Reading &gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denisereynoldsrd.com/2011/01/19/lexapro-may-ease-menopausal-hot-flashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

